[_private/logo.html]


black_thin_line1.gif (85 bytes)

Selectronics Rebuilt Copier Selection Guide
Find the copier that fits your function needs. Details for speed, reduction/enlargement, document handling, copy paper handling, automatic duplexing, and sorting.

If the link you are interested in is not yet added, call us at 303-790-2092 and we'll fax or mail specifications directly to you.

Model Copies
Per
Minute
Zoom Automatic
Document
Feeder
Paper
Handling
(Sources)
Total*
Automatic
Duplexing
Sorter
Option**
Additional
Paper
Option
Toshiba 1340 13 N/A N/A (1)250 N/A N/A N/A
Toshiba 1350 13 61-141% N/A (1)250 N/A N/A N/A
Toshiba 1650 16 50-200% Included (1)500 N/A 10 N/A
Toshiba 2050 20 50-200% Included (1)500 N/A 10 N/A
Toshiba 1710 17 50-200% Included (1)250 N/A 10 (1)250
Toshiba 2500 25 50-200% Included (2)500 N/A 10,20 (1)1500
Toshiba 3210 32 50-200% Included (2)500 N/A 10,20 (1)1500
Toshiba 2550 25 50-200% Included (2)1350 Included 10,20 (2)1000
Toshiba 3220 32 50-200% Included (2)1350 Included 10,20 (2)1000
Toshiba 3550 35 50-200% Included (2)1550 Included 10,20 (2)1000
Toshiba 4010 40 50-200% Included (2)1350 Included 10,20 (2)1000
Toshiba 4550 45 50-200% Included (2)1550 Included 10,20 (2)1000
Toshiba 5540 55 50-200% Included (3)4000 Included 20 Incl. N/A
Toshiba 6550 65 50-200% Included (4)4500 Included 20 Incl. N/A

*Number in parenthesis shows total trays or cassettes, followed by machine total paper capacity. Every model also comes with a multi-purpose bypass tray in addition to paper handling shown
**Stapler sorters also available for any model with sorter option